- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MLH473 | Apartment | Nerja | 1 | 43 | 41 | 255.500€ | |
MLH474 | Apartment | Nerja | 1 | 43 | 40 | 255.500€ | |
AP0188 | Apartment | Málaga Paseo maritimo oeste pacifico | 2 | 131 | 17 | 1.100.000€ | |
AP0012 | Apartment | Nerja | 1 | 44 | 25 | 279.000€ | |
AP0008 | Apartment | Almuñécar | 2 | 87 | 19 | 239.500€ | |
AP0010 | Apartment | Nerja | 1 | 50 | 9 | 155.000€ | |
AP0002 | Apartment | Nerja | 2 | 82 | 44 | 549.000€ | |
AP0001 | Apartment | Nerja | 2 | 55 | 14 | 199.000€ | |
MV0370 | Apartment | Nerja Plaza de la Marina | 4 | 115 | 21 | 215.000€ | |
381015 | Apartment | Málaga centro | 2 | 60 | 4 | 81.000€ |
Showing 1 to 10 of 10